Routeserver Statistics
Summary
rs1.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 25 | 21 |
Peers Active | 6 | 5 |
Peers Established | 19 | 16 |
Prefixes Received | 95879 | 67499 |
Prefixes Sent | 94819 | 67150 |
rs2.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 25 | 21 |
Peers Active | 6 | 5 |
Peers Established | 19 | 16 |
Prefixes Received | 95878 | 67498 |
Prefixes Sent | 94818 | 67149 |
Graph Options
Routeserver: | [ rs1.chi.ams-ix.net | rs2.chi.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)