Routeserver Statistics
Summary
rs1.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 27 | 22 |
Peers Active | 9 | 8 |
Peers Established | 18 | 14 |
Prefixes Received | 98563 | 61453 |
Prefixes Sent | 97262 | 60869 |
rs2.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 27 | 22 |
Peers Active | 9 | 8 |
Peers Established | 18 | 14 |
Prefixes Received | 98563 | 61453 |
Prefixes Sent | 97262 | 60869 |
Graph Options
Routeserver: | [ rs1.chi.ams-ix.net | rs2.chi.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)