Routeserver Statistics
Summary
rs1.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 21 | 19 |
Peers Active | 4 | 4 |
Peers Established | 17 | 15 |
Prefixes Received | 9325 | 2125 |
Prefixes Sent | 6334 | 1570 |
rs2.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 21 | 19 |
Peers Active | 4 | 4 |
Peers Established | 17 | 15 |
Prefixes Received | 9325 | 2125 |
Prefixes Sent | 6334 | 1570 |
Graph Options
Routeserver: | [ rs1.chi.ams-ix.net | rs2.chi.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)