Routeserver Statistics
Summary
rs1.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 27 | 22 |
Peers Active | 8 | 6 |
Peers Established | 19 | 16 |
Prefixes Received | 96966 | 63969 |
Prefixes Sent | 95816 | 63393 |
rs2.chi.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 27 | 22 |
Peers Active | 8 | 6 |
Peers Established | 19 | 16 |
Prefixes Received | 96966 | 63969 |
Prefixes Sent | 95816 | 63393 |
Graph Options
Routeserver: | [ rs1.chi.ams-ix.net | rs2.chi.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)